Credit card EMI charges. Minimum transaction à§³5,000 (BDT).
Important: Only domestic (Bangladeshi) bank cards are accepted for EMI. International cards are not supported.
Rates shown are service charges on the transaction amount. N/A = tenure not available for that bank.
| Bank Name | Min. Trans. | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|---|
| Standard Chartered Bank | à§³5,000 | 6.19% | 8.38% | 11.26% | 14.29% | 18.17% | 23.77% | N/A | 31.59% |
| City Bank Limited | à§³5,000 | 6.72% | 8.34% | 10.58% | 12.92% | 16.62% | 21.97% | 23.39% | 27.85% |
| BRAC Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Shahjalal Islami Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Dutch Bangla Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Southeast Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | 22.32% | 26.78% |
| Standard Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Mutual Trust Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Eastern Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| LankaBangla Finance | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| United Commercial Bank | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | 20.9% | N/A | N/A |
| Premier Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Dhaka Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Meghana Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Jamuna Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| National Credit & Commerce Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| NRB Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| NRBC Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| South Bangla Agriculture Bank | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Midland Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Exim Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Prime Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Community Bank Bangladesh Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Trust Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| One Bank LTD. | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Mercantile Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Bank Asia Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Pubali Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Islami Bank Bangladesh PLC | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Modhumoti Bank PLC | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Al-Arafah Islami Bank Limited | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| AB Bank | à§³5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
EMI rates and terms are subject to change. Please contact your bank for the most up-to-date information.
DIZMO reserves the right to modify this policy at any time.